Kala KA-SAC-2006 Solid Acacia Concert Ukulele
Solid Acacia top, back & sides
Solid Acacia top, back & sides
The Solid Acacia line bears curling that is similar to its close relative Koa. The Acacia’s resemblance to its cousin is apparent in its beautiful, varied grain pattern. The all solid wood allows the sound to improve as it is broken in.
BAG AND CASE INFORMATION
Fits ALL Kala CONCERT sized bags and cases
SPECS
| SIZE: | Concert |
| TOP: | Solid Acacia |
| BACK & SIDES: | Solid Acacia |
| BINDING: | Maple |
| NECK: | Mahogany |
| FINISH: | Satin |
| FINGERBOARD: | Rosewood |
| HEADSTOCK: | Standard |
| STRINGS: | Aquila Super Nylgut® |
| ELECTRONICS: | N/A |
| NUT & SADDLE: | Graph Tech NuBone® |
MEASUREMENTS
Scale Length: 14.8125 inches
Overall Instrument Length: 23.9375 inches
Body Length: 11.0625 inches
Number of Frets: 18
Width at Upper Bout: 6.0 inches
Width at Lower Bout: 8.25 inches
Width at Waist: 4.9375 inches
Body Depth: 2.75 inches
Fingerboard Width at Nut: 1.4375 inches
Fingerboard width at neck/body joint: 1.75 inches
| Featured Product | Yes | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker/Manufacturer/Artist | KALA BRAND | ||||||||||||||||||||||
| Availability | Available | ||||||||||||||||||||||
| Description | Solid Acacia top, back & sides The Solid Acacia line bears curling that is similar to its close relative Koa. The Acacia’s resemblance to its cousin is apparent in its beautiful, varied grain pattern. The all solid wood allows the sound to improve as it is broken in. BAG AND CASE INFORMATIONFits ALL Kala CONCERT sized bags and cases SPECS
MEASUREMENTSScale Length: 14.8125 inches Overall Instrument Length: 23.9375 inches Body Length: 11.0625 inches Number of Frets: 18 Width at Upper Bout: 6.0 inches Width at Lower Bout: 8.25 inches Width at Waist: 4.9375 inches Body Depth: 2.75 inches Fingerboard Width at Nut: 1.4375 inches Fingerboard width at neck/body joint: 1.75 inches |